Escaldes-Engordany
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1996 | 15 260 | estimation | secondaire |
| 1998 | 15 389 | estimation | officiel |
| 2001 | 15 519 | estimation | officiel |
| 2002 | 15 528 | estimation | officiel |
| 2003 | 16 402 | estimation | officiel |
| 2004 | 16 918 | estimation | officiel |
| 2005 | 16 078 | estimation | officiel |
| 2006 | 16 391 | estimation | officiel |
| 2007 | 16 475 | estimation | officiel |
| 2008 | 16 714 | estimation | officiel |
| 2009 | 16 861 | estimation | officiel |
| 2010 | 16 920 | estimation | officiel |
| 2013 | 17 032 | calculation | |
Derniers Changements
sponsored link: