Encamp
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1996 | 9 360 | estimation | secondaire |
| 1998 | 10 385 | estimation | officiel |
| 2001 | 6 680 | estimation | officiel |
| 2002 | 6 780 | estimation | officiel |
| 2003 | 7 360 | estimation | officiel |
| 2004 | 8 017 | estimation | officiel |
| 2005 | 8 181 | estimation | officiel |
| 2006 | 8 531 | estimation | officiel |
| 2007 | 8 704 | estimation | officiel |
| 2008 | 8 792 | estimation | officiel |
| 2009 | 8 799 | estimation | officiel |
| 2010 | 8 830 | estimation | officiel |
| 2013 | 8 950 | calculation | |
Derniers Changements
sponsored link: