Ordino
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 2000 | 2 480 | estimation | secondaire |
| 2001 | 1 523 | estimation | officiel |
| 2002 | 1 641 | estimation | officiel |
| 2003 | 1 814 | estimation | officiel |
| 2004 | 1 989 | estimation | officiel |
| 2005 | 2 119 | estimation | officiel |
| 2006 | 2 192 | estimation | officiel |
| 2007 | 2 321 | estimation | officiel |
| 2008 | 2 509 | estimation | officiel |
| 2009 | 2 710 | estimation | officiel |
| 2010 | 2 809 | estimation | officiel |
| 2013 | 3 144 | calculation | |
Derniers Changements
sponsored link: