Tournai
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1990 | 67 800 | estimation | secondaire |
| 1997 | 67 651 | estimation | secondaire |
| 2002 | 67 232 | estimation | officiel |
| 2003 | 67 407 | estimation | officiel |
| 2004 | 67 341 | estimation | officiel |
| 2005 | 67 476 | estimation | officiel |
| 2006 | 67 500 | estimation | officiel |
| 2010 | 69 043 | estimation | officiel |
| 2013 | 70 046 | calculation | |
Derniers Changements
sponsored link: