Rosenheim
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 46 018 | recensement | officiel |
| 1987 | 53 155 | recensement | officiel |
| 1989 | 55 074 | estimation | officiel |
| 1990 | 56 340 | estimation | officiel |
| 1991 | 56 704 | estimation | officiel |
| 1994 | 58 601 | estimation | officiel |
| 1995 | 58 920 | estimation | officiel |
| 1997 | 58 786 | estimation | officiel |
| 2002 | 59 310 | estimation | officiel |
| 2003 | 59 820 | estimation | officiel |
| 2004 | 59 988 | estimation | officiel |
| 2006 | 60 226 | estimation | officiel |
| 2007 | 60 394 | estimation | officiel |
| 2008 | 60 674 | estimation | officiel |
| 2009 | 60 711 | estimation | officiel |
| 2010 | 60 877 | estimation | officiel |
| 2011 | 61 299 | estimation | officiel |
| 2013 | 62 112 | calculation | |
Derniers Changements
sponsored link: