Ulm
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 103 494 | recensement | officiel |
| 1989 | 108 930 | estimation | officiel |
| 1990 | 110 529 | estimation | officiel |
| 1991 | 112 173 | estimation | officiel |
| 1994 | 115 123 | estimation | officiel |
| 1995 | 115 721 | estimation | officiel |
| 1997 | 115 628 | estimation | officiel |
| 1998 | 115 701 | estimation | officiel |
| 2002 | 118 347 | estimation | officiel |
| 2003 | 119 155 | estimation | officiel |
| 2004 | 119 807 | estimation | officiel |
| 2006 | 120 625 | estimation | officiel |
| 2007 | 120 925 | estimation | officiel |
| 2008 | 121 434 | estimation | officiel |
| 2009 | 121 648 | estimation | officiel |
| 2010 | 122 087 | estimation | officiel |
| 2011 | 122 801 | estimation | officiel |
| 2013 | 124 196 | calculation | |
Derniers Changements
sponsored link: