Bayreuth
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 69 212 | recensement | officiel |
| 1987 | 69 813 | recensement | officiel |
| 1989 | 71 527 | estimation | officiel |
| 1990 | 72 345 | estimation | officiel |
| 1991 | 72 777 | estimation | officiel |
| 1994 | 72 840 | estimation | officiel |
| 1995 | 73 016 | estimation | officiel |
| 1997 | 73 661 | estimation | officiel |
| 2002 | 74 519 | estimation | officiel |
| 2003 | 74 558 | estimation | officiel |
| 2004 | 74 818 | estimation | officiel |
| 2006 | 73 997 | estimation | officiel |
| 2007 | 73 503 | estimation | officiel |
| 2008 | 73 097 | estimation | officiel |
| 2009 | 72 935 | estimation | officiel |
| 2010 | 72 576 | estimation | officiel |
| 2011 | 72 683 | estimation | officiel |
| 2013 | 72 873 | calculation | |
Derniers Changements
sponsored link: