Coblence
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 120 079 | recensement | secondaire |
| 1987 | 108 246 | recensement | officiel |
| 1989 | 107 938 | estimation | officiel |
| 1990 | 108 733 | estimation | officiel |
| 1991 | 109 046 | estimation | officiel |
| 1994 | 109 550 | estimation | officiel |
| 1995 | 109 219 | estimation | officiel |
| 1996 | 109 332 | estimation | officiel |
| 1997 | 109 404 | estimation | officiel |
| 2002 | 107 730 | estimation | officiel |
| 2003 | 107 891 | estimation | officiel |
| 2004 | 107 608 | estimation | officiel |
| 2006 | 106 501 | estimation | officiel |
| 2007 | 105 888 | estimation | officiel |
| 2008 | 106 087 | estimation | officiel |
| 2009 | 106 293 | estimation | officiel |
| 2010 | 106 445 | estimation | officiel |
| 2011 | 106 417 | estimation | officiel |
| 2013 | 106 314 | calculation | |
Derniers Changements
sponsored link: