Plauen
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1998 | 72 376 | estimation | secondaire |
| 2002 | 71 155 | estimation | officiel |
| 2003 | 70 534 | estimation | officiel |
| 2004 | 70 070 | estimation | officiel |
| 2006 | 68 892 | estimation | officiel |
| 2007 | 68 430 | estimation | officiel |
| 2008 | 67 613 | estimation | officiel |
| 2009 | 66 870 | estimation | officiel |
| 2010 | 66 412 | estimation | officiel |
| 2011 | 66 098 | estimation | officiel |
| 2013 | 65 418 | calculation | |
Derniers Changements
sponsored link: