Siegen
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 106 384 | recensement | officiel |
| 1989 | 107 039 | estimation | officiel |
| 1990 | 109 174 | estimation | officiel |
| 1991 | 110 374 | estimation | officiel |
| 1995 | 111 398 | estimation | officiel |
| 1997 | 110 847 | estimation | officiel |
| 2002 | 108 397 | estimation | officiel |
| 2003 | 108 334 | estimation | officiel |
| 2004 | 107 768 | estimation | officiel |
| 2006 | 106 293 | estimation | officiel |
| 2007 | 105 697 | estimation | officiel |
| 2008 | 105 049 | estimation | officiel |
| 2009 | 104 419 | estimation | officiel |
| 2010 | 103 984 | estimation | officiel |
| 2011 | 103 424 | estimation | officiel |
| 2013 | 102 364 | calculation | |
Derniers Changements
sponsored link: