Weimar
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1994 | 62 233 | estimation | officiel |
| 1995 | 62 122 | estimation | officiel |
| 1996 | 61 964 | estimation | officiel |
| 1997 | 62 176 | estimation | officiel |
| 1998 | 62 324 | estimation | officiel |
| 2002 | 63 522 | estimation | officiel |
| 2003 | 64 069 | estimation | officiel |
| 2004 | 64 409 | estimation | officiel |
| 2006 | 64 594 | estimation | officiel |
| 2007 | 64 481 | estimation | officiel |
| 2008 | 64 720 | estimation | officiel |
| 2009 | 64 938 | estimation | officiel |
| 2010 | 65 233 | estimation | officiel |
| 2011 | 65 479 | estimation | officiel |
| 2013 | 65 928 | calculation | |
Derniers Changements
sponsored link: