Pulheim
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 47 852 | recensement | officiel |
| 1989 | 48 780 | estimation | officiel |
| 1990 | 49 353 | estimation | officiel |
| 1991 | 49 551 | estimation | officiel |
| 1993 | 50 474 | estimation | officiel |
| 1995 | 51 365 | estimation | officiel |
| 1997 | 51 945 | estimation | officiel |
| 2002 | 53 441 | estimation | officiel |
| 2003 | 53 692 | estimation | officiel |
| 2004 | 53 719 | estimation | officiel |
| 2006 | 53 694 | estimation | officiel |
| 2007 | 53 645 | estimation | officiel |
| 2008 | 53 752 | estimation | officiel |
| 2009 | 53 872 | estimation | officiel |
| 2010 | 53 842 | estimation | officiel |
| 2011 | 53 769 | estimation | officiel |
| 2013 | 53 664 | calculation | |
Derniers Changements
sponsored link: