Remscheid
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 136 419 | recensement | secondaire |
| 1987 | 120 132 | recensement | officiel |
| 1989 | 121 786 | estimation | officiel |
| 1990 | 123 155 | estimation | officiel |
| 1991 | 123 618 | estimation | officiel |
| 1994 | 123 069 | estimation | officiel |
| 1995 | 122 260 | estimation | officiel |
| 1996 | 121 778 | estimation | officiel |
| 1997 | 120 639 | estimation | officiel |
| 2002 | 118 753 | estimation | officiel |
| 2003 | 118 339 | estimation | officiel |
| 2004 | 117 717 | estimation | officiel |
| 2006 | 115 864 | estimation | officiel |
| 2007 | 114 925 | estimation | officiel |
| 2008 | 113 935 | estimation | officiel |
| 2009 | 112 679 | estimation | officiel |
| 2010 | 111 422 | estimation | officiel |
| 2011 | 110 563 | estimation | officiel |
| 2013 | 108 915 | calculation | |
Derniers Changements
sponsored link: