Düsseldorf
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 663 586 | recensement | secondaire |
| 1987 | 563 551 | recensement | officiel |
| 1989 | 574 022 | estimation | officiel |
| 1990 | 575 794 | estimation | officiel |
| 1991 | 577 561 | estimation | officiel |
| 1992 | 577 278 | estimation | officiel |
| 1993 | 574 936 | estimation | officiel |
| 1994 | 572 638 | estimation | officiel |
| 1995 | 571 030 | estimation | officiel |
| 1996 | 571 232 | estimation | officiel |
| 1997 | 570 969 | estimation | officiel |
| 1998 | 570 096 | estimation | officiel |
| 2002 | 570 765 | estimation | officiel |
| 2003 | 571 886 | estimation | officiel |
| 2004 | 572 511 | estimation | officiel |
| 2006 | 574 514 | estimation | officiel |
| 2007 | 577 505 | estimation | officiel |
| 2008 | 581 122 | estimation | officiel |
| 2009 | 584 217 | estimation | officiel |
| 2010 | 586 217 | estimation | officiel |
| 2011 | 588 735 | estimation | officiel |
| 2013 | 593 373 | calculation | |
Derniers Changements
sponsored link: