Viersen
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 76 445 | recensement | officiel |
| 1989 | 76 669 | estimation | officiel |
| 1990 | 77 453 | estimation | officiel |
| 1991 | 77 658 | estimation | officiel |
| 1993 | 77 204 | estimation | officiel |
| 1995 | 77 338 | estimation | officiel |
| 1997 | 77 098 | estimation | officiel |
| 2002 | 77 259 | estimation | officiel |
| 2003 | 77 086 | estimation | officiel |
| 2004 | 76 603 | estimation | officiel |
| 2006 | 76 330 | estimation | officiel |
| 2007 | 75 975 | estimation | officiel |
| 2008 | 75 774 | estimation | officiel |
| 2009 | 75 700 | estimation | officiel |
| 2010 | 75 475 | estimation | officiel |
| 2011 | 75 360 | estimation | officiel |
| 2013 | 75 130 | calculation | |
Derniers Changements
sponsored link: