Kassel
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 214 156 | recensement | secondaire |
| 1987 | 188 702 | recensement | officiel |
| 1989 | 191 598 | estimation | officiel |
| 1990 | 194 268 | estimation | officiel |
| 1991 | 196 828 | estimation | officiel |
| 1995 | 201 573 | estimation | officiel |
| 1996 | 200 927 | estimation | officiel |
| 1997 | 199 453 | estimation | officiel |
| 1998 | 198 071 | estimation | officiel |
| 2002 | 194 748 | estimation | officiel |
| 2003 | 194 146 | estimation | officiel |
| 2004 | 194 322 | estimation | officiel |
| 2006 | 194 427 | estimation | officiel |
| 2007 | 193 518 | estimation | officiel |
| 2008 | 193 803 | estimation | officiel |
| 2009 | 194 168 | estimation | officiel |
| 2010 | 194 774 | estimation | officiel |
| 2011 | 195 530 | estimation | officiel |
| 2013 | 197 034 | calculation | |
Derniers Changements
sponsored link: