Bochum
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 386 271 | recensement | officiel |
| 1989 | 393 053 | estimation | officiel |
| 1990 | 396 486 | estimation | officiel |
| 1991 | 398 578 | estimation | officiel |
| 1994 | 401 129 | estimation | officiel |
| 1995 | 400 395 | estimation | officiel |
| 1996 | 398 467 | estimation | officiel |
| 1997 | 395 837 | estimation | officiel |
| 2002 | 390 087 | estimation | officiel |
| 2003 | 388 869 | estimation | officiel |
| 2004 | 387 283 | estimation | officiel |
| 2006 | 385 626 | estimation | officiel |
| 2007 | 383 743 | estimation | officiel |
| 2008 | 381 542 | estimation | officiel |
| 2009 | 378 596 | estimation | officiel |
| 2010 | 376 319 | estimation | officiel |
| 2011 | 374 737 | estimation | officiel |
| 2013 | 371 666 | calculation | |
Derniers Changements
sponsored link: