Bottrop
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 106 657 | recensement | secondaire |
| 1987 | 114 640 | recensement | officiel |
| 1989 | 117 464 | estimation | officiel |
| 1990 | 118 936 | estimation | officiel |
| 1991 | 118 758 | estimation | officiel |
| 1994 | 119 669 | estimation | officiel |
| 1995 | 120 642 | estimation | officiel |
| 1996 | 121 051 | estimation | officiel |
| 1997 | 121 565 | estimation | officiel |
| 2002 | 120 780 | estimation | officiel |
| 2003 | 120 758 | estimation | officiel |
| 2004 | 120 324 | estimation | officiel |
| 2006 | 119 356 | estimation | officiel |
| 2007 | 118 975 | estimation | officiel |
| 2008 | 118 597 | estimation | officiel |
| 2009 | 117 756 | estimation | officiel |
| 2010 | 117 241 | estimation | officiel |
| 2011 | 116 771 | estimation | officiel |
| 2013 | 115 886 | calculation | |
Derniers Changements
sponsored link: