Dorsten
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 73 744 | recensement | officiel |
| 1989 | 76 929 | estimation | officiel |
| 1990 | 78 035 | estimation | officiel |
| 1991 | 78 814 | estimation | officiel |
| 1993 | 79 941 | estimation | officiel |
| 1995 | 80 735 | estimation | officiel |
| 1997 | 81 058 | estimation | officiel |
| 2002 | 81 293 | estimation | officiel |
| 2003 | 80 863 | estimation | officiel |
| 2004 | 80 397 | estimation | officiel |
| 2006 | 79 639 | estimation | officiel |
| 2007 | 79 136 | estimation | officiel |
| 2008 | 78 547 | estimation | officiel |
| 2009 | 77 975 | estimation | officiel |
| 2010 | 77 308 | estimation | officiel |
| 2011 | 76 775 | estimation | officiel |
| 2013 | 75 801 | calculation | |
Derniers Changements
sponsored link: