Lippstadt
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 60 102 | recensement | officiel |
| 1989 | 61 413 | estimation | officiel |
| 1990 | 62 345 | estimation | officiel |
| 1991 | 63 028 | estimation | officiel |
| 1993 | 65 822 | estimation | officiel |
| 1995 | 66 636 | estimation | officiel |
| 1997 | 66 580 | estimation | officiel |
| 2002 | 67 231 | estimation | officiel |
| 2003 | 67 347 | estimation | officiel |
| 2004 | 67 269 | estimation | officiel |
| 2006 | 67 446 | estimation | officiel |
| 2007 | 67 109 | estimation | officiel |
| 2008 | 66 971 | estimation | officiel |
| 2009 | 66 924 | estimation | officiel |
| 2010 | 66 948 | estimation | officiel |
| 2011 | 66 976 | estimation | officiel |
| 2013 | 67 055 | calculation | |
Derniers Changements
sponsored link: