Paderborn
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 110 715 | recensement | officiel |
| 1989 | 116 604 | estimation | officiel |
| 1990 | 120 680 | estimation | officiel |
| 1991 | 125 730 | estimation | officiel |
| 1996 | 134 640 | estimation | officiel |
| 1997 | 136 077 | estimation | officiel |
| 2002 | 140 869 | estimation | officiel |
| 2003 | 141 534 | estimation | officiel |
| 2004 | 141 800 | estimation | officiel |
| 2006 | 143 769 | estimation | officiel |
| 2007 | 144 258 | estimation | officiel |
| 2008 | 144 181 | estimation | officiel |
| 2009 | 144 811 | estimation | officiel |
| 2010 | 145 320 | estimation | officiel |
| 2011 | 146 283 | estimation | officiel |
| 2013 | 148 269 | calculation | |
Derniers Changements
sponsored link: