Braunschweig
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 275 700 | recensement | secondaire |
| 1987 | 252 351 | recensement | officiel |
| 1989 | 256 323 | estimation | officiel |
| 1990 | 258 833 | estimation | officiel |
| 1991 | 259 127 | estimation | officiel |
| 1994 | 254 130 | estimation | officiel |
| 1995 | 252 544 | estimation | officiel |
| 1996 | 251 320 | estimation | officiel |
| 1997 | 248 944 | estimation | officiel |
| 2002 | 245 516 | estimation | officiel |
| 2003 | 245 392 | estimation | officiel |
| 2004 | 245 076 | estimation | officiel |
| 2006 | 245 273 | estimation | officiel |
| 2007 | 245 467 | estimation | officiel |
| 2008 | 245 810 | estimation | officiel |
| 2009 | 246 012 | estimation | officiel |
| 2010 | 247 400 | estimation | officiel |
| 2011 | 248 867 | estimation | officiel |
| 2013 | 251 476 | calculation | |
Derniers Changements
sponsored link: