Ibbenbüren
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 43 243 | recensement | officiel |
| 1989 | 43 652 | estimation | officiel |
| 1990 | 44 643 | estimation | officiel |
| 1991 | 45 026 | estimation | officiel |
| 1993 | 46 394 | estimation | officiel |
| 1995 | 47 421 | estimation | officiel |
| 1997 | 48 168 | estimation | officiel |
| 2001 | 49 128 | estimation | officiel |
| 2002 | 49 485 | estimation | officiel |
| 2003 | 50 103 | estimation | officiel |
| 2004 | 50 335 | estimation | officiel |
| 2006 | 51 010 | estimation | officiel |
| 2007 | 51 190 | estimation | officiel |
| 2008 | 51 402 | estimation | officiel |
| 2009 | 51 581 | estimation | officiel |
| 2010 | 51 477 | estimation | officiel |
| 2011 | 51 522 | estimation | officiel |
| 2013 | 51 648 | calculation | |
Derniers Changements
sponsored link: