Frankfurt
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 86 441 | estimation | officiel |
| 1989 | 87 126 | estimation | officiel |
| 1990 | 86 131 | estimation | officiel |
| 1991 | 85 357 | estimation | officiel |
| 1994 | 82 323 | estimation | officiel |
| 1995 | 80 807 | estimation | officiel |
| 1997 | 77 891 | estimation | officiel |
| 1999 | 75 065 | estimation | officiel |
| 2002 | 70 308 | estimation | officiel |
| 2003 | 68 351 | estimation | officiel |
| 2004 | 65 255 | estimation | officiel |
| 2006 | 63 748 | estimation | officiel |
| 2007 | 62 594 | estimation | officiel |
| 2008 | 61 969 | estimation | officiel |
| 2009 | 61 286 | estimation | officiel |
| 2010 | 60 625 | estimation | officiel |
| 2011 | 60 330 | estimation | officiel |
| 2013 | 59 716 | calculation | |
Derniers Changements
sponsored link: