Brandenbourg
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
| Brandenburg |
| Brandenburg an der Havel |
| Branneborg |
| Bramborg |
| Brandenburgo |
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 94 755 | estimation | officiel |
| 1989 | 93 441 | estimation | officiel |
| 1990 | 89 889 | estimation | officiel |
| 1991 | 88 760 | estimation | officiel |
| 1994 | 87 731 | estimation | officiel |
| 1995 | 85 994 | estimation | officiel |
| 1997 | 83 138 | estimation | officiel |
| 1998 | 81 489 | estimation | officiel |
| 1999 | 79 795 | estimation | officiel |
| 2002 | 76 351 | estimation | officiel |
| 2003 | 76 166 | estimation | officiel |
| 2004 | 75 485 | estimation | officiel |
| 2006 | 74 129 | estimation | officiel |
| 2007 | 73 475 | estimation | officiel |
| 2008 | 72 954 | estimation | officiel |
| 2009 | 72 516 | estimation | officiel |
| 2010 | 72 264 | estimation | officiel |
| 2011 | 71 778 | estimation | officiel |
| 2013 | 70 786 | calculation | |
Derniers Changements
sponsored link: