Wolfsburg
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 124 896 | recensement | officiel |
| 1989 | 126 708 | estimation | officiel |
| 1990 | 128 510 | estimation | officiel |
| 1991 | 128 995 | estimation | officiel |
| 1994 | 126 965 | estimation | officiel |
| 1995 | 126 331 | estimation | officiel |
| 1996 | 124 655 | estimation | officiel |
| 1997 | 122 798 | estimation | officiel |
| 2002 | 121 887 | estimation | officiel |
| 2003 | 122 331 | estimation | officiel |
| 2004 | 122 724 | estimation | officiel |
| 2006 | 121 199 | estimation | officiel |
| 2007 | 120 493 | estimation | officiel |
| 2008 | 120 009 | estimation | officiel |
| 2009 | 120 538 | estimation | officiel |
| 2010 | 121 109 | estimation | officiel |
| 2011 | 121 451 | estimation | officiel |
| 2013 | 122 017 | calculation | |
Derniers Changements
sponsored link: