Oldenburg
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 130 852 | recensement | secondaire |
| 1987 | 140 149 | recensement | officiel |
| 1989 | 142 233 | estimation | officiel |
| 1990 | 143 131 | estimation | officiel |
| 1991 | 145 161 | estimation | officiel |
| 1994 | 149 691 | estimation | officiel |
| 1995 | 151 382 | estimation | officiel |
| 1997 | 153 531 | estimation | officiel |
| 2002 | 155 908 | estimation | officiel |
| 2003 | 157 437 | estimation | officiel |
| 2004 | 158 340 | estimation | officiel |
| 2006 | 158 565 | estimation | officiel |
| 2007 | 159 060 | estimation | officiel |
| 2008 | 159 563 | estimation | officiel |
| 2009 | 160 279 | estimation | officiel |
| 2010 | 161 334 | estimation | officiel |
| 2011 | 162 173 | estimation | officiel |
| 2013 | 163 790 | calculation | |
Derniers Changements
sponsored link: