Bremerhaven
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1970 | 140 455 | recensement | secondaire |
| 1987 | 126 629 | recensement | officiel |
| 1989 | 129 357 | estimation | officiel |
| 1990 | 130 446 | estimation | officiel |
| 1991 | 130 938 | estimation | officiel |
| 1994 | 130 847 | estimation | officiel |
| 1995 | 130 400 | estimation | officiel |
| 1997 | 126 915 | estimation | officiel |
| 1998 | 124 686 | estimation | officiel |
| 2002 | 118 701 | estimation | officiel |
| 2003 | 119 111 | estimation | officiel |
| 2004 | 118 276 | estimation | officiel |
| 2006 | 116 615 | estimation | officiel |
| 2007 | 116 045 | estimation | officiel |
| 2008 | 115 313 | estimation | officiel |
| 2009 | 114 506 | estimation | officiel |
| 2010 | 114 031 | estimation | officiel |
| 2011 | 113 366 | estimation | officiel |
| 2013 | 112 031 | calculation | |
Derniers Changements
sponsored link: