Neumünster
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 79 771 | recensement | officiel |
| 1989 | 80 294 | estimation | officiel |
| 1990 | 80 743 | estimation | officiel |
| 1991 | 81 175 | estimation | officiel |
| 1994 | 81 996 | estimation | officiel |
| 1995 | 82 028 | estimation | officiel |
| 1997 | 81 322 | estimation | officiel |
| 2002 | 79 646 | estimation | officiel |
| 2003 | 79 544 | estimation | officiel |
| 2004 | 78 951 | estimation | officiel |
| 2006 | 78 072 | estimation | officiel |
| 2007 | 77 936 | estimation | officiel |
| 2008 | 77 595 | estimation | officiel |
| 2009 | 77 100 | estimation | officiel |
| 2010 | 76 897 | estimation | officiel |
| 2011 | 76 830 | estimation | officiel |
| 2013 | 76 668 | calculation | |
Derniers Changements
sponsored link: