Rostock
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 249 349 | estimation | officiel |
| 1989 | 252 956 | estimation | officiel |
| 1990 | 248 088 | estimation | officiel |
| 1991 | 244 452 | estimation | officiel |
| 1995 | 227 535 | estimation | officiel |
| 1996 | 221 029 | estimation | officiel |
| 1997 | 212 715 | estimation | officiel |
| 1998 | 207 431 | estimation | officiel |
| 2002 | 198 964 | estimation | officiel |
| 2003 | 198 259 | estimation | officiel |
| 2004 | 198 303 | estimation | officiel |
| 2006 | 199 288 | estimation | officiel |
| 2007 | 199 868 | estimation | officiel |
| 2008 | 200 413 | estimation | officiel |
| 2009 | 201 096 | estimation | officiel |
| 2010 | 201 442 | estimation | officiel |
| 2011 | 202 735 | estimation | officiel |
| 2013 | 205 189 | calculation | |
Derniers Changements
sponsored link: