Stralsund
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1987 | 75 857 | estimation | officiel |
| 1989 | 74 566 | estimation | officiel |
| 1990 | 72 780 | estimation | officiel |
| 1991 | 71 618 | estimation | officiel |
| 1994 | 67 626 | estimation | officiel |
| 1995 | 65 977 | estimation | officiel |
| 1996 | 64 385 | estimation | officiel |
| 1997 | 63 031 | estimation | officiel |
| 1998 | 61 711 | estimation | officiel |
| 2002 | 59 970 | estimation | officiel |
| 2003 | 59 290 | estimation | officiel |
| 2004 | 59 140 | estimation | officiel |
| 2006 | 58 708 | estimation | officiel |
| 2007 | 58 288 | estimation | officiel |
| 2008 | 58 027 | estimation | officiel |
| 2009 | 57 866 | estimation | officiel |
| 2010 | 57 778 | estimation | officiel |
| 2011 | 57 670 | estimation | officiel |
| 2013 | 57 413 | calculation | |
Derniers Changements
sponsored link: