Helsinki
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1984 | 484 471 | estimation | secondaire |
| 1987 | 490 034 | estimation | secondaire |
| 1992 | 497 542 | estimation | secondaire |
| 1993 | 500 051 | estimation | officiel |
| 1993 | 508 588 | estimation | secondaire |
| 1994 | 512 176 | estimation | officiel |
| 1995 | 525 031 | estimation | officiel |
| 1996 | 532 053 | estimation | officiel |
| 1997 | 539 363 | estimation | officiel |
| 1998 | 546 317 | estimation | officiel |
| 1999 | 551 123 | estimation | officiel |
| 2001 | 559 718 | estimation | officiel |
| 2002 | 559 716 | estimation | officiel |
| 2003 | 559 330 | estimation | officiel |
| 2006 | 560 905 | estimation | officiel |
| 2007 | 564 521 | estimation | officiel |
| 2013 | 587 381 | calculation | |
Derniers Changements
sponsored link: