Houston
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1990 | 1 630 553 | recensement | officiel |
| 2000 | 1 974 152 | recensement | officiel |
| 2001 | 1 983 065 | estimation | officiel |
| 2002 | 2 009 834 | estimation | officiel |
| 2003 | 2 009 690 | estimation | officiel |
| 2004 | 1 971 555 | estimation | officiel |
| 2005 | 2 117 937 | estimation | officiel |
| 2006 | 2 144 491 | estimation | officiel |
| 2007 | 2 209 130 | estimation | officiel |
| 2008 | 2 242 193 | estimation | officiel |
| 2010 | 2 099 451 | recensement | officiel |
| 2013 | 2 126 049 | calculation | |
Derniers Changements
sponsored link: