Los Angeles
type de l'entité géographique
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 1990 | 3 485 398 | recensement | officiel |
| 2000 | 3 694 644 | recensement | officiel |
| 2001 | 3 751 815 | estimation | officiel |
| 2002 | 3 798 981 | estimation | officiel |
| 2003 | 3 819 951 | estimation | officiel |
| 2004 | 3 694 494 | estimation | officiel |
| 2005 | 3 847 059 | estimation | officiel |
| 2006 | 3 849 378 | estimation | officiel |
| 2007 | 3 807 026 | estimation | officiel |
| 2008 | 3 833 995 | estimation | officiel |
| 2010 | 3 792 621 | recensement | officiel |
| 2013 | 3 803 524 | calculation | |
Derniers Changements
sponsored link: