New York
type de l'entité géographique
Variantes des noms: noms locaux, historiques, originaux ou noms en d'autres langues
coordonnées géographiques en degrés (décimal)
données de population
| année | population | type | source des données |
| 2000 | 8 008 654 | recensement | officiel |
| 2001 | 8 062 027 | estimation | officiel |
| 2002 | 8 084 316 | estimation | officiel |
| 2003 | 8 085 742 | estimation | officiel |
| 2004 | 8 008 676 | estimation | officiel |
| 2005 | 8 213 839 | estimation | officiel |
| 2006 | 8 214 426 | estimation | officiel |
| 2007 | 8 310 212 | estimation | officiel |
| 2008 | 8 363 710 | estimation | officiel |
| 2010 | 8 175 133 | recensement | officiel |
| 2013 | 8 200 539 | calculation | |
Derniers Changements
sponsored link: